Senior Juniors
| 1 | Oliver Yates | Peg 11 | 12lb 7oz |
| 2 | William Mannion | DNF |
Juniors
| 1 | Hugo Bardsley | Peg 5 | 10lb 4oz |
| 2 | Archie Button | Peg 6 | 8lb 10oz |
| 3 | Ben Firth | Peg 4 | 6b 2oz |
| 4 | Fin Moran | Peg 38 | 5lb 5oz |
| 5 | Reggie Brown | Peg 34 | 4lb 9oz |
| 6 | Oliver Williams | Peg 21 | 4lb 5oz |
| 7 | Harry Newton | Peg 23 | 3lb 8oz |
| 8 | Oliver Whyle | Peg 44 | 1lb 0oz |
