11th July – Match 5
Senior Juniors
| 1 | Oliver Yates | DNF | |
| 2 | William Mannion | DNF |
Juniors
| 1 | Hugo Bardsley | Peg 6 | 14lb 8oz |
| 2 | Fin Moran | Peg 22 | 4lb 12oz |
| 3 | Oliver Newton | Peg 11 | 3b 7oz |
| 4 | Archie Button | Peg 9 | 1lb 13oz |
| 5 | Ben Firth | Peg 5 | 1lb 4oz |
| 6 | Harry Newton | Peg 24 | 13oz |
4th July 2026 – Match 4
Senior Juniors
| 1 | Oliver Yates | Peg 11 | 12lb 7oz |
| 2 | William Mannion | DNF |
Juniors
| 1 | Hugo Bardsley | Peg 5 | 10lb 4oz |
| 2 | Archie Button | Peg 6 | 8lb 10oz |
| 3 | Ben Firth | Peg 4 | 6b 2oz |
| 4 | Fin Moran | Peg 38 | 5lb 5oz |
| 5 | Reggie Brown | Peg 34 | 4lb 9oz |
| 6 | Oliver Williams | Peg 21 | 4lb 5oz |
| 7 | Harry Newton | Peg 23 | 3lb 8oz |
| 8 | Oliver Whyle | Peg 44 | 1lb 0oz |
27th June 2026 – Match 3
Senior Juniors
| 1 | William Mannion | Peg 22 | 14lb 0oz |
| 2 | Oliver Yates | Peg 3 | 3lb 2oz |
Juniors
| 1 | Hugo Bardsley | Peg 7 | 4lb 5oz |
| 2 | Patrick Mannion | Peg 21 | 3lb 15oz |
| 3 | Harry Newton | Peg 8 | 3lb 7oz |
| 4 | Archie Button | Peg 11 | 3lb 0oz |
| 5 | Oliver Williams | Peg 16 | 3oz |
| 6 | Ben Firth | Peg 5 | 2oz |
20th June 2026 – Match 2
Senior Juniors
| 1 | Oliver Yates | Peg 16 | 3lb 11oz |
| 2 | William Mannion | DNF |
Juniors
| 1 | Hugo Bardsley | Peg 14 | 7lb 9oz |
| 2 | Patrick Mannion | Peg 11 | 5lb 10oz |
| 3 | Harry Newton | Peg 3 | 3lb 0oz |
| 4 | Fin Moran | Peg 4 | 2lb 3oz |
| 5 | Oliver Whyle | Peg 5 | 2lb 2oz |
| 6 | Archie Button | Peg 22 | 1lb 11oz |
13th June 2026 – Match 1
Senior Juniors
| 1 | William Mannion | Peg 3 | 9lb 7oz |
| 2 | Oliver Yates | Peg 6 | 4lb 2oz |
Juniors
| 1 | Archie Button | Peg 16 | 12lb 11oz |
| 2 | Hugo Bardsley | Peg 20 | 9lb 2oz |
| 3 | Patrick Mannion | Peg 4 | 3lb 1oz |
| 4 | Oliver Williams | Peg 22 | 1lb 7oz |
| 5 | Fin Moran | Peg 11 | 1lb 15oz |
| 6 | Oliver Whyle | Peg 8 | 7oz |
| 7 | Harry Newton | Peg 23 | 3oz |
| 8 | Ben Firth | Peg 21 | DNW |
