Senior Juniors
| 1 | William Mannion | Peg 22 | 14lb 0oz |
| 2 | Oliver Yates | Peg 3 | 3lb 2oz |
Juniors
| 1 | Hugo Bardsley | Peg 7 | 4lb 5oz |
| 2 | Patrick Mannion | Peg 21 | 3lb 15oz |
| 3 | Harry Newton | Peg 8 | 3lb 7oz |
| 4 | Archie Button | Peg 11 | 3lb 0oz |
| 5 | Oliver Williams | Peg 16 | 3oz |
| 6 | Ben Firth | Peg 5 | 2oz |
