Senior Juniors
| 1 | William Mannion | Peg 3 | 9lb 7oz |
| 2 | Oliver Yates | Peg 6 | 4lb 2oz |
Juniors
| 1 | Archie Button | Peg 16 | 12lb 11oz |
| 2 | Hugo Bardsley | Peg 20 | 9lb 2oz |
| 3 | Patrick Mannion | Peg 4 | 3lb 1oz |
| 4 | Oliver Williams | Peg 22 | 1lb 7oz |
| 5 | Fin Moran | Peg 11 | 1lb 15oz |
| 6 | Oliver Whyle | Peg 8 | 7oz |
| 7 | Harry Newton | Peg 23 | 3oz |
| 8 | Ben Firth | Peg 21 | DNW |
