10 April 2026
| 1st | Barry Bates | Peg 8 | 13lb 9oz |
| 2nd | Paul Bishop | Peg 11 | 11lb 0oz |
| 3rd | Steve Rowbotham | Peg 16 | 10lb 12oz |
| 4th | Andy Bailey | Peg 6 | 10lb 0oz |
3rd April 2026
| 1st | Dave Tetlow | Peg 22 | 12lb 6oz |
| 2nd | Steve Rowbotham | Peg 6 | 9lb 15oz |
| 3rd | Kenny Carter | Peg 21 | 8lb 5oz |
27th March 2026
| 1st | Barry Bates | Peg 22 | 9lb 9oz |
| 2nd | Andy Bailey | Peg 8 | 5lb 15oz |
| 3rd | Steve Rowbotham | Peg 21 | 2lb 10oz |
20th March 2026
| 1st | Paul Bishop | Peg 6 | 16lb 0oz |
| 2nd | Andy Bailey | Peg 22 | 11lb 1oz |
| 3rd | Steve Rowbotham | Peg 5 | 10lb 15oz |
| 4th | Don Smith | Peg 4 | 10lb 7oz |
13th March 2026
| 1st | Andy Bailey | Peg 16 | 6lb 3oz |
| 2nd | Barry Bates | Peg 14 | 4lb 12oz |
| 3rd | Paul Greenlees | Peg 21 | 3lb 1oz |
| 4th | Steve Rowbotham | Peg 8 | 2lb 11oz |
6th March 2026
| 1st | Jim Fleming | Peg 6 | 26lb 6oz |
| 2nd | Terry Gregory | Peg 11 | 18lb 4oz |
| 3rd | Barry Bates | Peg 22 | 14lb 11oz |
