26th July 2025 – Main Pool
Senior Juniors | |||
1st | Oliver Yates | Peg 3 | 4oz |
2nd | William Mannion | Peg 5 | DNW |
Juniors | |||
1st | Hugo Bardsley | Peg 20 | 3lb 1oz |
2nd | Toby Crowhurst | Peg 23 | 2lb 11oz |
3rd | Harry Newton | Peg 4 | 2lb 2oz |
4th | Patrick Mannion | Peg 22 | 2lb 0oz |
5th | Cameron Chisnall | Peg 6 | 1lb 4oz |
6th | Reggie Brown | Peg 21 | 10oz |
7th | Archie Button | Peg 8 | 6oz |
12th July 2025 – Main Pool
Senior Juniors | |||
1st | William Mannion | Peg 22 | 1lb 12oz |
2nd | |||
Juniors | |||
1st | Toby Crowhurst | Peg 8 | 8lb 5oz |
2nd | Archie Button | Peg 10 | 7lb 6oz |
3rd | Hugo Bardsley | Peg 11 | 5lb 15oz |
4th | Cameron Chisnall | Peg 3 | 4lb 10oz |
5th | Fin Moran | Peg 6 | 1lb 12oz |
6th | Carson Mulligan | Peg 4 | DNW |
Match 3 – 5th July 2025 – Fox’s Arm
Senior Juniors | |||
1st | William Mannion | Peg 43 | DNW |
2nd | Anthony Yates stand in for Oliver Yates |
Peg 42 | DNW |
Juniors | |||
1st | Patrick Mannion | Peg 44 | 3lb 3oz |
2nd | Reggie Brown | Peg 34 | 1lb 9oz |
3rd | Cameron Chisnall | Peg 31 | 5oz |
Fin Moran | Peg 36 | DNW | |
Toby Crowhurst | Peg 38 | DNW | |
Hugo Bardsley | Peg 40 | DNW | |
Archie Button | Peg 41 | DNW |
Match 2 – 28th June 2025 – Main Pool
Senior Juniors | |||
1st | William Mannion | Peg 22 | 32lb 0oz – with 21lb Grass Carp |
2nd | Oliver Yates | Peg 23 | 3oz |
Juniors | |||
1st | Hugo Bardsley | Peg 2 | 3lb 14oz |
2nd | Reggie Brown | Peg 20 | 3lb 4oz |
3rd | Archie Button | Peg 21 | 2lb 12oz |
4th | Toby Crowhurst | Peg 6 | 2lb 10oz |
5th | Jake Silas | Peg 11 | 11oz |
6th | Patrick Mannion | Peg 4 | 4oz |
Match 1 – 21st June 2025 – Fox’s Arm
Senior Juniors | |||
1st | William Mannion | Peg 37 | 12oz |
2nd | Oliver Yates | Peg 35 | 5oz |
Juniors | |||
1st | Hugo Bardsley | Peg 42 | 7b 10oz |
2nd | Fin Moran | Peg 44 | 3lb 13oz |
3rd | Cameron Chisnall | Peg 43 | 3lb 12oz |
Joint 4th | Patrick Mannion | Peg 34 | 1lb 15oz |
Toby Crowhurst | Peg 40 | 1lb 15oz | |
Joint 5th | Reggie Brown | Peg 36 | 1lb 13oz |
Archie Button | Peg 38 | 1lb 13oz |