26th June 2021 – Junior Match 1
| Junior Section | Weight | Points | |
| 1st | Daniel Casey | 18lb 14oz | 1 |
| 2nd | Oliver Yates | 6lb 8oz | 2 |
| 3rd | Alfie Conduit | 4lb 3oz | 3 |
| 4th | Hugo Bardsley | 3lb 4oz | 4 |
| 5th | William Mannion | 3lb 4oz | 4 |
| Senior Junior Section | |||
| 1st | Kyle Kelly | 0lb 0oz | 3 |
| 2nd | Billy Evans | 0lb 0oz | 3 |
3rd July 2021 – Junior Match 2
| Junior Section | Weight |
|
|
| 1st | Daniel Casey | 15lb 5oz | 1 |
| 2nd | Hugo Bardsley | 10lb 8oz | 2 |
| 3rd | Oliver Yates | 4lb 7oz | 3 |
| 4th | Alfie Conduit | 3lb 8oz | 4 |
| 5th | William Mannion | 1lb 12oz | 5 |
| Senior Junior Section | |||
| Kyle Kelly | Did not fish | 4 | |
| Billy Evans | Did not fish | 4 | |
10th July 2021 – Junior Match 3
| Junior Section | Weight |
|
|
| 1st | Oliver Yates | 8lb 4oz | 1 |
| 2nd | Alfie Conduit | 2lb 12oz | 2 |
| 3rd | William Mannion | 2lb 10oz | 3 |
| 4th | Hugo Bardsley | 1lb 8oz | 4 |
| 5th | Daniel Casey | Did not fish | 6 |
| Senior Junior Section | |||
| 1st | Kyle Kelly | 3lb 8oz | 1 |
| 2nd | Billy Evans | Did not fish | 3 |
17th July 2021 – Junior Match 4
| Junior Section | Weight | Points | |
| 1st | Hugo Bardsley | 10lb 13oz | 1 |
| 2nd | Oliver Yates | 10lb 6oz | 2 |
| 3rd | William Mannion | 4lb 12oz | 3 |
| 4th | Daniel Casey | Did not fish | 5 |
| 4th | Alfie Conduit | Did not fish | 5 |
| Senior Junior Section | |||
| 1st | Kyle Kelly | 16lb 13oz | 1 |
| 2nd | Billy Evans | 1lb 12oz | 2 |
24th July 2021 – Junior Match 5
| Junior Section | Weight | Points | |
| 1st | Hugo Bardsley | 17lb 11oz | 1 |
| 2nd | Alfie Conduit | 16lb 8oz | 2 |
| 3rd | William Mannion | 12lb 0oz | 3 |
| 4th | Oliver Yates | 10lb 2oz | 4 |
| Daniel Casey | Did not fish | 6 | |
| Senior Junior Section | |||
| 1st | Kyle Kelly | 28lb 4oz | 1 |
| 2nd | Billy Evans | 5lb 8oz | 2 |
Junior and Senior Junior Trophy – Final Result Table
This year the Junior Championship(s) has been decided by a points system, and the least number of points from all five matches has determined the winner(s). In the event of a tie – the angler with the highest cumulative weight of all of the five matches has been declared the winner.
|
Junior Section |
|
Match 2 Points |
Match 3 Points |
Match 4 Points |
Match 5 Points |
Total Points All 5 matches
|
Combined weight All 5 matches |
|
| 1st | Hugo Bardsley | 4 | 2 | 4 | 1 | 1 | 12 | 43lb 12oz |
| 2nd | Oliver Yates | 2 | 3 | 1 | 2 | 4 | 12 | 39lb 11oz |
| 3rd | Alfie Conduit | 3 | 4 | 2 | 5 | 2 | 16 | 26lb 15oz |
| 4th | William Mannion | 4 | 5 | 3 | 3 | 3 | 18 | 23lb 12oz |
| 5th | Daniel Casey | 1 | 1 | 6 | 5 | 6 | 19 | 34lb 3oz |
| Senior/Junior Section Name |
||||||||
| 1st | Kyle Kelly | 2 | 3 | 1 | 1 | 1 | 8 | 48lb 9oz |
| 2nd | Billy Evans | 2 | 3 | 3 | 2 | 2 | 12 | 7lb 4oz |
*DNF – Did not fish
John Button – Junior Match Organiser.
