If any match results are not shown on this page it’s because the results have not been provided to the website Administrator
Winter League – Match 1 – 24th March 2019
Hampton Springs – Willows
| 1st | S Fone | Peg 26 | 76lb 14oz |
| 2nd | L Bartlett | Peg 5 | 72lb 0oz |
| 3rd | M Senior | Peg 6 | 55lb 10oz |
| Section A | D Nolan | Peg 3 | 49lb 3oz |
| Section B | P Worth | Peg 15 | 33lb 10oz |
| Section C | K Dyall | Peg 21 | 45lb 8oz |
| Section D | S Dunn | Peg 29 | 35lb 10oz |
Winter League – Match 2 – 31st March 2019
Blake Hall – Peninsula
| 1st | S Dunn | Peg 35 | 113lb 10oz |
| 2nd | S Stubbs | Peg 25 | 72lb 15oz |
| Section A | P Worth | Peg 32 | 30lb 8oz |
| Section B | H Jones | Peg 39 | 28lb 0oz |
| Section C | D Nolan | Peg 55 | 24lb 1oz |
| Section D | K Dyall | Peg 61 | 64lb 15oz |
Ray Fox Memorial Match – 27th May 2019
Club Water – Main pond and Arm
| 1st | K Dyall | Peg 22 | 46lb 10oz |
| 2nd | D Walton | Peg 44 | 36lb 15oz |
| 3rd | S Dunn | Peg 16 | 29lb 12oz |
| 4th | P Skeldon | Peg 40 | 19lb 2oz |
A Woodhead Trophy – 9th June 2019
Heronbrook Fishery – Canal and Island Pools
| 1st | M Senior | Island 19 | 113lb 11oz |
| 2nd | H Jones | Island 5 | 67lb 1oz |
| 3rd | B Bates | Canal 6 | 65lb 9oz |
| 4th | T Gregory | Island 16 | 63lb 8oz |
| Section A | P Skeldon | Canal 11 | 54lb 0oz |
| Section B | L Bartlett | Canal 15 | 61lb 7oz |
| Section C | S Melvern | Canal 22 | 53lb 8oz |
| Section D | S Broster | Island 4 | 54lb 5oz |
| Section E | L Nixon | Island 12 | 35lb 6 oz |
J Cullen Memorial Trophy – 16th June 2019
Blake Hall – Capricious Pool
| 1st | B Bates | Peg 15 | 32lb 5oz |
| 2nd | S Dunn | Peg 36 | 29lb 5oz |
| 3rd | G Morrey | Peg 22 | 21lb 12oz |
| Section A | D Morrey | Peg 8 | 11lb 5oz |
| Section B | P Skeldon | Peg 12 | 15lb 10oz |
| Section C | K Dyall | Peg 28 | 20lb 0oz |
| Section D | M Senior | Peg 34 | 12lb 15oz |
Morris Trophy – 23rd June 2019
Hampton Springs – Rock & Meadow Pools
| Rock Pool | |||
| 1st | S Melvern | Peg 4 | 77lb 9oz |
| 2nd | S Dunn | Peg 3 | 63lb 2oz |
| Section A | S Stubbs | Peg 6 | 57lb 15oz |
| Section B | A Bell | Peg 12 | 43lb 4oz |
| Meadow Pool | |||
| 1st | K Williamson | Peg 25 | 52lb 2oz |
| 2nd | S Fone | Peg 18 | 41lb 5oz |
| Section C | K Dyall | Peg 20 | 36lb 4oz |
| Section D | G Little | Peg 27 | 21lb 5oz |
The Presidents Trophy – 7th July 2019
Club Water
| 1st | Steve Dunn | Peg 3 | 15lb 9oz |
| 2nd | Hayden Jones | Peg 22 | 14lb 2oz |
| 3rd | Ray Kemp | Peg 4 | 14lb 1oz |
| 4th | Dave Walton | Peg 6 | 6lb 12oz |
The Greyhound Trophy – 14th July 2019
Blake Hall Fishery – Peninsular Pool
| 1st | Keith Dyall | Peg 48 | 105lb 4oz |
| 2nd | Mike Senior | Peg 39 | 78lb 4oz |
| 3rd | Dave Coyle | Peg 34 | 74lb 2oz |
| 4th | Paul Greenlees | Peg 37 | 63lb 10oz |
| Section A | Dean Nolan | Peg 27 | 58lb 1oz |
| Section B | Lee Bartlett | Peg 45 | 61lb 6oz |
| Section C | Steve Dunn | Peg 56 | 53lb 0oz |
| Section D | Steve Fone | Peg 65 | 62lb 4oz |
Club Memorial Match – 21st July 2019
Club Waters
| 1st | Gary Peers | Peg 36 | 41lb 5oz |
| 2nd | Phil ? | Peg 41 | 27lb 1oz |
| 3rd | Gary Edgerton | Peg 44 | 26lb 10oz |
| Section A | Ken Carter | Peg 24 | 58lb 1oz |
| Section B | Ian Atkins | Peg 34 | 19lb 10oz |
The CMBB Trophy – 11th August 2019
Cudmore Fishery – Suez and Moors Canal
| 1st | Kev Williamson | Suez 31 | 102lb 13oz |
| 2nd | Mike Senior | Moors 16 | 92lb 12oz |
| 3rd | Steve Fone | Moors 18 | 85lb 3oz |
| 4th | Keith Dyall | Moors 10 | 73lb 2oz |
| Section A | Steve Stubbs | Suez 8 | 68lb 14oz |
| Section B | Dave Callwood | Suez 29 | 45lb 1oz |
| Section C | Steve Melvern | Moors 2 | 53lb 10oz |
The Charity Trophy – 25th August 2019
Blake Hall Fishery – Hall and Blake Pools
| Winner Blake | Mike Senior | Peg 25 | 131lb 15oz |
| Winner Hall | Lee Bartlett | Peg 8 | 78lb 12oz |
| Section A | Steve Stubbs | Blake 13 | 130lb 10oz |
| Section B | Steve Dunn | Blake 19 | 61lb 4oz |
| Section C | Andy Bell | Blake 35 | 41lb 14oz |
| Section D | Steve Melvern | Hall 5 | 67lb 14oz |
| Section E | Steve Fone | Hall 12 | 41lb 12oz |
| Section F | Pete Worth | Hall 24 | 61lb 14oz |
The N Clutton Trophy – 1st August 2019
Heronbrook Fishery – Canal and Island Pools
| 1st | Anthony Yates | Island 2 | 99lb 10oz |
| 2nd | Mike Senior | Canal 40 | 81lb 11oz |
| 3rd | Steve Dunn | Canal 11 | 79lb 9oz |
| Section A | Keith Dyall | Canal 2 | 61lb 2oz |
| Section B | James Hunter | Canal 20 | 41lb 8oz |
| Section C | Steve Melvern | Canal 30 | 61lb 1oz |
| Section D | Lee Bartlett | Island 4 | 74lb 2oz |
| Section E | Ian Atkins | Island 12 | 76lb 0oz |
The J Garritty Trophy – 8th September 2019
Blake Hall Fishery – Hall and Blake Pools
| Winner Blake | Steve Dunn | Peg 19 | 186lb 2oz |
| Winner Hall | Keith Dyall | Peg 7 | 122lb 7oz |
| Section A | Steve Stubbs | Blake 11 | 134lb 14oz |
| Section B | Dean Nolan | Blake 17 | 75lb 0oz |
| Section C | Andy Bell | Hall 5 | 38lb 8oz |
| Section D | Mike Senior | Hall 8 | 117lb 15oz |
| Section E | Graham Fleury | Hall 26 | 100lb 14oz |
A & B Leigh Trophy – 29th September 2019
Hampton Springs Fishery – Rock and Meadow Pools
| Winner Rock | Steve Melvern | Peg 14 | 101lb 7oz |
| Winner Meadow | Steve Dunn | Peg 20 | 82lb 13oz |
| Section A | Andy Bell | Peg 2 | 65lb 14oz |
| Section B | Steve Stubbs | Peg 13 | 68lb 0oz |
| Section C | Keith Dyall | Peg 18 | 72lb 0oz |
| Section D | Steve Fone | Peg 23 | 55lb 1oz |
The Fur & Feather – 13th October 2019
Blake Hall Fishery – Peninsular Pool
| 1st | Dave Coyle | Peg 44 | 63lb 5oz |
| 2nd | Steve Stubbs | Peg 65 | 61lb 7oz |
| 3rd | Keith Dyall | Peg 39 | 50lb 10oz |
| 4th | Steve Fone | Peg 38 | 43lb 13oz |
| 5th | Ian Atkins | Peg 52 | 42lb 11oz |
Winter League – Match 3 – 20th October 2019
Hampton Springs – Willow Pool
| 1st | Graham Fleury | Peg 26 | 43lb 4oz |
| 2nd | Loz Smith | Peg 28 | 41lb 1oz |
| 3rd | Steve Fone | Peg 6 | 39lb 15oz |
| 4th | Hayden Jones | Peg 5 | 38lb 9oz |
Winter League – Match 4 – 10th November 2019
Blake Hall – Peninsula Pool
| 1st | K Williamson | Peg 38 | 58lb 12oz |
| 2nd | Steve Fone | Peg 54 | 46lb 2oz |
| 3rd | Steve Dunn | Peg 56 | 43lb 0oz |
| 4th | Keith Dyall | Peg 32 | 37lb 13oz |
Winter League – Match 5 – 24th November 2019
Blake Hall – Peninsula Pool
| 1st | Hayden Jones | Peg 1 | 65lb 2oz |
| 2nd | Simon Broster | Peg 3 | 28lb 14oz |
| 3rd | Steve Fone | Peg 33 | 26lb 13oz |
| 4th | Steve Stubbs | Peg 23 | 23lb 7oz |
Club Championship Results
| Name |
M1 |
M2 | M3 | M4 | M 5 | M 6 | M 7 | M 8 | M 9 | M 10 |
Total |
Best 7 / 10 |
|
| M Senior | 50 | 43 | 49 | 49 | 50 | 49 | 47 | 337 | 337 | 1 | |||
| K Dyall | 38 | 47 | 43 | 50 | 47 | 38 | 45 | 48 | 48 | 48 | 452 | 333 | 2 |
| S Stubbs | 10 | 48 | 46 | 49 | 45 | 49 | 47 | 49 | 452 | 333 | 2 | ||
| S Dunn | 10 | 49 | 49 | 43 | 44 | 43 | 48 | 50 | 49 | 385 | 332 | 4 | |
| S Melvern | 43 | 50 | 45 | 45 | 43 | 41 | 50 | 45 | 362 | 321 | 5 | ||
| S Fone | 10 | 39 | 45 | 46 | 48 | 39 | 42 | 45 | 42 | 47 | 403 | 315 | 6 |
| L Bartlett | 46 | 31 | 39 | 45 | 35 | 48 | 46 | 39 | 43 | 43 | 415 | 310 | 7 |
| K Williamson | 40 | 41 | 47 | 41 | 50 | 36 | 26 | 43 | 44 | 368 | 306 | 8 | |
| P Skeldon | 44 | 46 | 42 | 30 | 39 | 46 | 25 | 34 | 39 | 345 | 290 | 9 | |
| D Coyle | 31 | 45 | 27 | 48 | 41 | 42 | 29 | 50 | 313 | 286 | 10 | ||
| T Gregory | 47 | 44 | 40 | 39 | 39 | 34 | 39 | 368 | 282 | 11 | |||
| B Bates |
48 | 50 | 35 | 30 | 32 | 40 | 38 | 273 | 273 | 12 | |||
| H Jones | 49 | 44 | 33 | 33 | 40 | 30 | 41 | 270 | 270 | 13 | |||
| A Bell |
10 | 29 | 46 | 33 | 10 | 40 | 31 | 37 | 46 | 34 | 316 | 267 | 14 |
| I Atkins |
27 | 31 | 28 | 28 | 37 | 41 | 47 | 27 | 31 | 46 | 343 | 261 | 15 |
| S Broster | 45 | 10 | 31 | 42 | 31 | 34 | 30 | 45 | 30 | 298 | 258 | 16 | |
| D Calwood | 35 | 38 | 38 | 43 | 32 | 30 | 36 | 33 | 33 | 318 | 256 | 17 | |
| G Edgerton |
42 | 29 | 25 | 29 | 36 | 26 | 41 | 28 | 41 | 297 | 246 | 18 | |
| G Morrey |
34 | 48 | 36 | 31 | 26 | 25 | 35 | 35 | 270 | 245 | 19 | ||
| G Fleury |
37 | 32 | 10 | 32 | 47 | 46 | 40 | 244 | 244 | 20 | |||
| D Morrey |
23 | 42 | 34 | 34 | 28 | 34 | 24 | 38 | 31 | 288 | 241 | 21 | |
| D Nolan |
41 | 44 | 34 | 37 | 44 | 37 | 237 | 237 | 22 | ||||
| L Smith |
10 | 37 | 30 | 32 | 40 | 31 | 29 | 25 | 32 | 27 | 293 | 231 | 23 |
| G Peers |
26 | 37 | 33 | 29 | 25 | 40 | 32 | 28 | 250 | 225 | 24 | ||
| G Little |
35 | 38 | 23 | 28 | 28 | 42 | 28 | 25 | 247 | 224 | 25 | ||
| D Tetlow |
29 | 34 | 26 | 37 | 36 | 22 | 37 | 24 | 245 | 223 | 26 | ||
| J Hedgecock |
39 | 33 | 29 | 21 | 29 | 31 | 29 | 29 | 240 | 219 | 27 | ||
| P Worth |
40 | 37 | 22 | 44 | 42 | 185 | 185 | 28 | |||||
| K Carter |
30 | 36 | 35 | 44 | 32 | 177 | 177 | 29 | |||||
| A Yates |
36 | 42 | 50 | 33 | 161 | 161 | 30 | ||||||
| C Davenport |
25 | 24 | 27 | 26 | 23 | 36 | 161 | 161 | 30 | ||||
| J Hunter | 35 | 27 | 38 | 38 | 138 | 138 | 32 | ||||||
| M Knott |
30 | 24 | 24 | 35 | 113 | 113 | 33 | ||||||
| L Nixon |
33 | 32 | 36 | 101 | 101 | 34 | |||||||
| C Hitchen |
35 | 36 | 26 | 97 | 97 | 35 | |||||||
| P Greenlees |
32 | 47 | 79 | 79 | 36 | ||||||||
| B Moran |
40 | 30 | 70 | 70 | 37 | ||||||||
| A Graham | 28 | 38 | 66 | 66 | 38 | ||||||||
| D Westbrook |
41 | 41 | 41 | 39 | |||||||||
| R Bebbington | 27 | 27 | 27 | 40 | |||||||||
| D Bailey | 26 | 26 | 26 | 41 | |||||||||
| J Aldridge | 24 | 24 | 24 | 42 | |||||||||
| J Quest | 23 | 23 | 23 | 43 |
